使用量区分 | 基本料金 | 従量料金(円/㎥:税込) | |||
---|---|---|---|---|---|
24年10月検針分 | 24年11月検針分 | 24年12月検針分 | |||
(1) | 0から10m³まで | 1,650円 | 715 | 715 | 737 |
(2) | 10m³をこえ20m³まで | 704 | 704 | 726 | |
(3) | 20m³をこえ30m³まで | 671 | 671 | 693 | |
(4) | 30m³をこえ40m³まで | 638 | 638 | 660 | |
(5) | 40m³をこえ50m³まで | 638 | 638 | 660 | |
(6) | 50m³をこえる場合 | 638 | 638 | 660 |
(2024年11月7日更新)
単位:円(税込)
m³ | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1,650 | 1,723 | 1,797 | 1,871 | 1,944 | 2,018 | 2,092 | 2,165 | 2,239 | 2,313 |
1 | 2,387 | 2,460 | 2,534 | 2,608 | 2,681 | 2,755 | 2,829 | 2,902 | 2,976 | 3,050 |
2 | 3,124 | 3,197 | 3,271 | 3,345 | 3,418 | 3,492 | 3,566 | 3,639 | 3,713 | 3,787 |
3 | 3,861 | 3,934 | 4,008 | 4,082 | 4,155 | 4,229 | 4,303 | 4,376 | 4,450 | 4,524 |
4 | 4,598 | 4,671 | 4,745 | 4,819 | 4,892 | 4,966 | 5,040 | 5,113 | 5,187 | 5,261 |
5 | 5,335 | 5,408 | 5,482 | 5,556 | 5,629 | 5,703 | 5,777 | 5,850 | 5,924 | 5,998 |
6 | 6,072 | 6,145 | 6,219 | 6,293 | 6,366 | 6,440 | 6,514 | 6,587 | 6,661 | 6,735 |
7 | 6,809 | 6,882 | 6,956 | 7,030 | 7,103 | 7,177 | 7,251 | 7,324 | 7,398 | 7,472 |
8 | 7,546 | 7,619 | 7,693 | 7,767 | 7,840 | 7,914 | 7,988 | 8,061 | 8,135 | 8,209 |
9 | 8,283 | 8,356 | 8,430 | 8,504 | 8,577 | 8,651 | 8,725 | 8,798 | 8,872 | 8,946 |
10 | 9,020 | 9,092 | 9,165 | 9,237 | 9,310 | 9,383 | 9,455 | 9,528 | 9,600 | 9,673 |
11 | 9,746 | 9,818 | 9,891 | 9,963 | 10,036 | 10,109 | 10,181 | 10,254 | 10,326 | 10,399 |
12 | 10,472 | 10,544 | 10,617 | 10,689 | 10,762 | 10,835 | 10,907 | 10,980 | 11,052 | 11,125 |
13 | 11,198 | 11,270 | 11,343 | 11,415 | 11,488 | 11,561 | 11,633 | 11,706 | 11,778 | 11,851 |
14 | 11,924 | 11,996 | 12,069 | 12,141 | 12,214 | 12,287 | 12,359 | 12,432 | 12,504 | 12,577 |
15 | 12,650 | 12,722 | 12,795 | 12,867 | 12,940 | 13,013 | 13,085 | 13,158 | 13,230 | 13,303 |
16 | 13,376 | 13,448 | 13,521 | 13,593 | 13,666 | 13,739 | 13,811 | 13,884 | 13,956 | 14,029 |
17 | 14,102 | 14,174 | 14,247 | 14,319 | 14,392 | 14,465 | 14,537 | 14,610 | 14,682 | 14,755 |
18 | 14,828 | 14,900 | 14,973 | 15,045 | 15,118 | 15,191 | 15,263 | 15,336 | 15,408 | 15,481 |
19 | 15,554 | 15,626 | 15,699 | 15,771 | 15,844 | 15,917 | 15,989 | 16,062 | 16,134 | 16,207 |
20 | 16,280 | 16,349 | 16,418 | 16,487 | 16,557 | 16,626 | 16,695 | 16,765 | 16,834 | 16,903 |
21 | 16,973 | 17,042 | 17,111 | 17,180 | 17,250 | 17,319 | 17,388 | 17,458 | 17,527 | 17,596 |
22 | 17,666 | 17,735 | 17,804 | 17,873 | 17,943 | 18,012 | 18,081 | 18,151 | 18,220 | 18,289 |
23 | 18,359 | 18,428 | 18,497 | 18,566 | 18,636 | 18,705 | 18,774 | 18,844 | 18,913 | 18,982 |
24 | 19,052 | 19,121 | 19,190 | 19,259 | 19,329 | 19,398 | 19,467 | 19,537 | 19,606 | 19,675 |
25 | 19,745 | 19,814 | 19,883 | 19,952 | 20,022 | 20,091 | 20,160 | 20,230 | 20,299 | 20,368 |
26 | 20,438 | 20,507 | 20,576 | 20,645 | 20,715 | 20,784 | 20,853 | 20,923 | 20,992 | 21,061 |
27 | 21,131 | 21,200 | 21,269 | 21,338 | 21,408 | 21,477 | 21,546 | 21,616 | 21,685 | 21,754 |
28 | 21,824 | 21,893 | 21,962 | 22,031 | 22,101 | 22,170 | 22,239 | 22,309 | 22,378 | 22,447 |
29 | 22,517 | 22,586 | 22,655 | 22,724 | 22,794 | 22,863 | 22,932 | 23,002 | 23,071 | 23,140 |
30 | 23,210 | 23,276 | 23,342 | 23,408 | 23,474 | 23,540 | 23,606 | 23,672 | 23,738 | 23,804 |
31 | 23,870 | 23,936 | 24,002 | 24,068 | 24,134 | 24,200 | 24,266 | 24,332 | 24,398 | 24,464 |
32 | 24,530 | 24,596 | 24,662 | 24,728 | 24,794 | 24,860 | 24,926 | 24,992 | 25,058 | 25,124 |
33 | 25,190 | 25,256 | 25,322 | 25,388 | 25,454 | 25,520 | 25,586 | 25,652 | 25,718 | 25,784 |
34 | 25,850 | 25,916 | 25,982 | 26,048 | 26,114 | 26,180 | 26,246 | 26,312 | 26,378 | 26,444 |
35 | 26,510 | 26,576 | 26,642 | 26,708 | 26,774 | 26,840 | 26,906 | 26,972 | 27,038 | 27,104 |
36 | 27,170 | 27,236 | 27,302 | 27,368 | 27,434 | 27,500 | 27,566 | 27,632 | 27,698 | 27,764 |
37 | 27,830 | 27,896 | 27,962 | 28,028 | 28,094 | 28,160 | 28,226 | 28,292 | 28,358 | 28,424 |
38 | 28,490 | 28,556 | 28,622 | 28,688 | 28,754 | 28,820 | 28,886 | 28,952 | 29,018 | 29,084 |
39 | 29,150 | 29,216 | 29,282 | 29,348 | 29,414 | 29,480 | 29,546 | 29,612 | 29,678 | 29,744 |
40 | 29,810 | 29,876 | 29,942 | 30,008 | 30,074 | 30,140 | 30,206 | 30,272 | 30,338 | 30,404 |
41 | 30,470 | 30,536 | 30,602 | 30,668 | 30,734 | 30,800 | 30,866 | 30,932 | 30,998 | 31,064 |
42 | 31,130 | 31,196 | 31,262 | 31,328 | 31,394 | 31,460 | 31,526 | 31,592 | 31,658 | 31,724 |
43 | 31,790 | 31,856 | 31,922 | 31,988 | 32,054 | 32,120 | 32,186 | 32,252 | 32,318 | 32,384 |
44 | 32,450 | 32,516 | 32,582 | 32,648 | 32,714 | 32,780 | 32,846 | 32,912 | 32,978 | 33,044 |
45 | 33,110 | 33,176 | 33,242 | 33,308 | 33,374 | 33,440 | 33,506 | 33,572 | 33,638 | 33,704 |
46 | 33,770 | 33,836 | 33,902 | 33,968 | 34,034 | 34,100 | 34,166 | 34,232 | 34,298 | 34,364 |
47 | 34,430 | 34,496 | 34,562 | 34,628 | 34,694 | 34,760 | 34,826 | 34,892 | 34,958 | 35,024 |
48 | 35,090 | 35,156 | 35,222 | 35,288 | 35,354 | 35,420 | 35,486 | 35,552 | 35,618 | 35,684 |
49 | 35,750 | 35,816 | 35,882 | 35,948 | 36,014 | 36,080 | 36,146 | 36,212 | 36,278 | 36,344 |
50 | 36,410 | 36,476 | 36,542 | 36,608 | 36,674 | 36,740 | 36,806 | 36,872 | 36,938 | 37,004 |
m³ | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
<一般A料金 お客様平均使用量 13m³/月の場合>
基本料金 1,650円 + 従量料金(737円×10m³ + 726円×3m³)= 11,198円 税込